I also have the following FRS and GMRS frequencies programmed into memory for monitoring purposes. As authorized by the FCC, in the event of a life or death emergency only, I will use every available frequency as necessary to communicate.
| Channel | Frequency (MHz) | Notes |
|---|---|---|
| 1 | 462.5625 | Shared with GMRS |
| 2 | 462.5875 | Shared with GMRS |
| 3 | 462.6125 | Shared with GMRS |
| 4 | 462.6375 | Shared with GMRS |
| 5 | 462.6625 | Shared with GMRS |
| 6 | 462.6875 | Shared with GMRS |
| 7 | 462.7125 | Shared with GMRS |
| 8 | 467.5625 | FRS use only |
| 9 | 467.5875 | FRS use only |
| 10 | 467.6125 | FRS use only |
| 11 | 467.6375 | FRS use only |
| 12 | 467.6625 | FRS use only |
| 13 | 467.6875 | FRS use only |
| 14 | 467.7125 | FRS use only |
More communication information coming soon.